-
Disc
up to 50TB SSD -
RAM
up to 768GB -
Internet
up to 40 Gbit/s
Intel Xeon | RAM | Disc space | IPv4 addreses | Price from | ||||||
1 x CPU | 0.5GB | 5 GB SSD | Up to 2 IPv4 | €5.374.44 ₽488.18403.45 $5.814.80 | Order | |||||
1 x CPU | 1GB | 20 GB SSD | Up to 2 IPv4 | €6.305.21 ₽572.73473.33 $6.815.63 | Order | |||||
2 x CPU | 2GB | 40 GB SSD | Up to 4 IPv4 | €12.6010.41 ₽1 145.45946.66 $13.6211.26 | Order | |||||
4 x CPU | 8GB | 100 GB SSD | Up to 8 IPv4 | €28.0023.14 ₽2 545.192 103.46 $30.2725.01 | Order | |||||
8 x CPU | 32GB | 300 GB SSD | Up to 16 IPv4 | €68.1156.29 ₽6 192.105 117.44 $73.6460.86 | Order | |||||
16 x CPU | 128GB | 800 GB SSD | Up to 32 IPv4 | €175.40144.96 ₽15 945.2313 177.88 $189.62156.71 | Order |
Our Clients
For 18 years, 9,000+ clients have trusted us with their projects












Fully scalable
You can change server resources up to 50ТБ NVMe/SSD, 132TB HDD, 768GB RAM and 44 cores Intel Xeon at any time.
Server options could be changed thought the personal cabinet or by contacting technical support.
Instant provisioning
The server will be automatically created immediately after the payment is received and access will be sent to you.
It will be possible to manage the operation of the server as well as change its characteristics through the interface of the personal cabinet.
Modern hardware from HPE and СISCO
We use servers from HPE and switches from CISCO.
RAID FBWC controllers and SSD/NVMe disks provide high performance of the file system as well as storage system fault tolerance due to redundancy according to the RAID10 scheme.
Intel Xeon | RAM | Disc space | IPv4 addreses | Price from | ||||||
1 x CPU | 0.5GB | 5 GB SSD | Up to 2 IPv4 | €5.374.44 ₽488.18403.45 $5.814.80 | Order | |||||
1 x CPU | 1GB | 20 GB SSD | Up to 2 IPv4 | €6.305.21 ₽572.73473.33 $6.815.63 | Order | |||||
2 x CPU | 2GB | 40 GB SSD | Up to 4 IPv4 | €12.6010.41 ₽1 145.45946.66 $13.6211.26 | Order | |||||
2 x CPU | 4GB | 60 GB SSD | Up to 4 IPv4 | €14.4611.95 ₽1 314.891 086.68 $15.6412.92 | Order | |||||
4 x CPU | 8GB | 100 GB SSD | Up to 8 IPv4 | €28.0023.14 ₽2 545.192 103.46 $30.2725.01 | Order | |||||
4 x CPU | 16GB | 150 GB SSD | Up to 8 IPv4 | €34.0628.15 ₽3 096.052 558.72 $36.8230.43 | Order | |||||
8 x CPU | 32GB | 300 GB SSD | Up to 16 IPv4 | €68.1156.29 ₽6 192.105 117.44 $73.6460.86 | Order | |||||
8 x CPU | 64GB | 500 GB SSD | Up to 16 IPv4 | €92.3576.32 ₽8 395.536 938.46 $99.8482.51 | Order | |||||
16 x CPU | 128GB | 800 GB SSD | Up to 32 IPv4 | €175.40144.96 ₽15 945.2313 177.88 $189.62156.71 | Order | |||||
16 x CPU | 192GB | 1000 GB SSD | Up to 32 IPv4 | €214.57177.33 ₽19 506.2616 120.88 $231.97191.71 | Order | |||||
32 x CPU | 256GB | 1500 GB SSD | Up to 64 IPv4 | €346.14286.07 ₽31 467.5526 006.24 $374.21309.26 | Order | |||||
44 x CPU | 384GB | 2000 GB SSD | Up to 64 IPv4 | €487.97403.28 ₽44 361.1536 662.11 $527.54435.98 | Order |
Data center
Duplication according to the N + 1 scheme. Only professional equipment is from CISCO, JUNIPER, HPE, Mikrotik and other market leaders.
All equipment is connected only through UPS manufactured by APC. The data center is powered by two independent substations with a capacity of 2.4 megawatts and 4 megawatts, which, if necessary, automatically replace each other within 1 second. At the time of switching, the equipment is powered by UPS or diesel generators.
The stability of the servers and all its systems is monitored 24 hours a day by technical staff. Monitoring systems developed by data center specialists are designed to ensure uninterrupted operation of service monitoring.